DISTRITO ESCOLAR DE HILLSBORO diplomas satisfy the Oregon State Board of Education’s rigorous statewide graduation requirements for students. The chart below displays the MINIMUM course and crédito requirements needed to graduate with the student’s desired diploma (see note 1)
| Subject Area/Required Elements | Chancellor’s Diploma | Standard Diploma | Modified Diploma | Extended Diploma |
|---|---|---|---|---|
| Language Arts (LA) | 4 créditos | 4 créditos | 3 créditos | 2 créditos |
| Mathematics (MA) | 4 créditos (including Algebra 1 level or higher) | 3 créditos (Algebra 1 level or higher) | 2 créditos | 2 créditos |
| Science (SC) | 3 créditos | 3 créditos | 2 créditos | 2 créditos |
| Social Science (SS) | 3 créditos | 3 créditos | 2 créditos | 3 créditos (history, geography, economics or civics) |
| Science/Social Science (additional) | 1 crédito | |||
| Educación Fisica (PE) | 1 crédito | 1 crédito | 1 crédito | 1 crédito |
| Health (HE) | 1 crédito | 1 crédito | 1 crédito | 1 crédito |
| Career and College Development | 0.5 crédito | 0.5 crédito | 2.5 créditos | |
| Senior Project (SP) | 0.5 crédito | 0.5 crédito | 0.5 crédito | |
| Applied Arts, Career Technical Education, or World Language (AA/CTE/WL) | 3 créditos (including 2 créditos of same world language) | 3 créditos | 1 crédito | 1 crédito (art or world language) |
| Electives (EL) | 5 créditos | 5 créditos | 9 créditos | |
| Chancellor's Diploma: | ||||
| Academic créditos are met through courses in | English, mathematics, science, social science, applied arts, career technical education, and world language | |||
| Number of required academic créditos | 18 créditos | |||
| Minimum number of required academic créditos in advanced-level coursework (designated as Advanced Placement, International Baccalaureate, dual crédito courses) | 4 créditos | |||
| Minimum Grado in every required academic course | C (see note 3) | |||
| Required cumulative, unweighted GPA in academic courses | 3.0 GPA unweighted | |||
| Required unweighted GPA in all coursework | 3.0 GPA unweighted | |||
| TOTAL CRÉDITOS REQUIRED | 26 | 24 | 24 | 12 |
Notes:
- It is the expectation of the State of Oregon and our district that students engage in a full and complete educational experience. New legislation has required our district to ensure most students are taking a full day of classes each day. Students should work with their counselor for work experience, internships, and other off campus experiences as applicable.
- Essential Skills mastery is typically obtained through satisfactory scores on the SBAC, ACT, PSAT, SAT or AP tests. Alternatively, students may produce work samples to show mastery. More information about Essential Skills may be found at: bit.ly/2DfYHcR
- Students who receive two or more proficiency-based credits in world language with STAMP test scores meet this requirement.